Top: Regional: Asia: East Timor: Society and Culture: Demographics


[ history ]

Statistics

Demographic Indicators:  2000 and 2025
 

2000 2025
Births per 1,000 population.................... 29 20
Deaths per 1,000 population.................... 7 6
Rate of natural increase (percent)............. 2.2 1.4
Annual rate of growth (percent)................ 7.9 1.4
Life expectancy at birth (years)............... 64.1 72.2
Infant deaths per 1,000 live births............ 55 24
Total fertility rate (per woman)............... 4.1 2.4

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)

Growth
Year Population Year Population Period Rate

1950 435,529 1995 870,147 1950-1960 1.6
1960 508,860 1996 894,488 1960-1970 1.6
1970 597,574 1997 918,738 1970-1980 -0.7
1980 557,162 1998 942,909 1980-1990 2.9
1990 746,086 1999 967,073 1990-2000 1.3

2000 846,599 2010 1,152,984 2000-2010 3.1
2001 899,109 2020 1,385,106 2010-2020 1.8
2002 952,618 2030 1,594,308 2020-2030 1.4
2003 997,853 2040 1,778,082 2030-2040 1.1
2004 1,019,252 2050 1,942,734 2040-2050 0.9

Midyear Population, by Age and Sex: 2000 and 2025

------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE

TOTAL 846,599 431,976 414,623 1,493,841 753,268 740,573
0-4 117,045 59,517 57,528 146,052 74,509 71,543
5-9 115,953 58,927 57,026 147,918 75,356 72,562
10-14 114,926 58,316 56,610 144,941 73,741 71,200
15-19 93,885 47,364 46,521 136,663 69,412 67,251
20-24 59,453 32,904 26,549 126,830 64,255 62,575
25-29 61,249 32,086 29,163 125,490 63,412 62,078
30-34 61,691 30,964 30,727 125,488 63,349 62,139
35-39 55,266 27,571 27,695 122,829 61,778 61,051
40-44 44,430 22,864 21,566 98,024 49,130 48,894
45-49 36,179 18,550 17,629 61,888 33,835 28,053
50-54 27,967 13,799 14,168 62,261 31,974 30,287
55-59 21,276 10,442 10,834 59,646 29,071 30,575
60-64 15,011 7,643 7,368 49,500 23,668 25,832
65-69 10,269 5,249 5,020 35,595 17,238 18,357
70-74 6,356 3,140 3,216 24,470 11,501 12,969
75-79 3,542 1,695 1,847 14,752 6,407 8,345
80+ 2,101 945 1,156 11,494 4,632 6,862

Source: U.S. Census Bureau, International Data Base, September 2004 version.


 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org