Top: Regional: Asia: China: Society and Culture: Demographics


[ history ]

Statistics

Demographic Indicators:  2000 and 2025
 

2000 2025
Births per 1,000 population.................... 14 11
Deaths per 1,000 population.................... 7 8
Rate of natural increase (percent)............. 0.7 0.2
Annual rate of growth (percent)................ 0.7 0.2
Life expectancy at birth (years)............... 70.7 77.2
Infant deaths per 1,000 live births............ 30 11
Total fertility rate (per woman)............... 1.7 1.8

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)

Growth
Year Population Year Population Period Rate

1950 562,580 1995 1,215,787 1950-1960 1.5
1960 650,661 1996 1,227,767 1960-1970 2.3
1970 820,403 1997 1,239,459 1970-1980 1.8
1980 984,736 1998 1,250,366 1980-1990 1.5
1990 1,148,364 1999 1,260,107 1990-2000 1.0

2000 1,268,853 2010 1,347,563 2000-2010 0.6
2001 1,276,882 2020 1,430,533 2010-2020 0.6
2002 1,284,276 2030 1,461,528 2020-2030 0.2
2003 1,291,496 2040 1,454,619 2030-2040 0.0
2004 1,298,848 2050 1,424,162 2040-2050 -0.2

Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)

------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE

TOTAL 1,268,853 653,870 614,983 1,453,124 738,940 714,184
0-4 94,476 50,348 44,128 81,227 41,757 39,470
5-9 103,368 54,449 48,919 90,685 46,840 43,845
10-14 125,227 65,228 59,999 95,581 49,853 45,728
15-19 102,944 53,194 49,750 87,453 46,029 41,424
20-24 95,658 49,186 46,473 80,393 42,655 37,738
25-29 118,459 60,842 57,617 91,395 48,367 43,028
30-34 124,817 64,210 60,607 99,836 52,090 47,746
35-39 102,589 52,588 50,000 120,687 62,219 58,468
40-44 82,103 42,637 39,466 98,338 50,176 48,162
45-49 83,934 43,095 40,838 90,924 46,145 44,779
50-54 61,044 31,699 29,345 111,734 56,612 55,121
55-59 45,870 23,876 21,994 115,132 58,151 56,981
60-64 40,827 21,153 19,674 90,917 45,302 45,615
65-69 34,704 17,561 17,143 67,167 33,296 33,871
70-74 24,987 12,142 12,845 61,284 29,213 32,071
75-79 15,807 7,084 8,722 36,357 16,769 19,588
80-84 7,938 3,212 4,726 19,231 8,289 10,942
85-89 3,130 1,103 2,027 9,948 3,790 6,158
90-94 832 233 599 3,823 1,174 2,649
95-99 132 28 104 884 196 688
100+ 9 1 8 128 17 111

Source: U.S. Census Bureau, International Data Base, September 2004 version.


 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org