|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 29 22
Deaths per 1,000 population.................... 9 7
Rate of natural increase (percent)............. 2.0 1.5
Annual rate of growth (percent)................ 1.9 1.4
Life expectancy at birth (years)............... 60.2 69.0
Infant deaths per 1,000 live births............ 72 34
Total fertility rate (per woman)............... 3.2 2.8
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 45,646 1995 119,186 1950-1960 1.8
1960 54,622 1996 121,189 1960-1970 2.1
1970 67,403 1997 123,315 1970-1980 2.7
1980 88,077 1998 125,573 1980-1990 2.2
1990 109,897 1999 127,943 1990-2000 1.7
2000 130,407 2010 159,765 2000-2010 2.0
2001 132,975 2020 189,861 2010-2020 1.7
2002 135,657 2030 219,636 2020-2030 1.5
2003 138,448 2040 250,604 2030-2040 1.3
2004 141,340 2050 279,955 2040-2050 1.1
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 130,407 66,940 63,467 204,539 104,404 100,135
0-4 15,883 8,177 7,706 20,942 10,774 10,169
5-9 13,894 7,169 6,725 20,251 10,418 9,833
10-14 18,387 9,307 9,080 20,121 10,338 9,783
15-19 17,059 8,795 8,264 19,648 10,076 9,572
20-24 12,286 6,229 6,057 17,599 9,002 8,597
25-29 10,823 5,460 5,363 14,570 7,435 7,135
30-34 8,716 4,381 4,335 12,981 6,627 6,354
35-39 7,474 3,746 3,727 17,336 8,723 8,613
40-44 6,512 3,305 3,208 15,970 8,218 7,752
45-49 5,315 2,787 2,528 11,300 5,737 5,563
50-54 4,108 2,207 1,901 9,654 4,885 4,769
55-59 3,202 1,731 1,471 7,395 3,721 3,674
60-64 2,444 1,303 1,141 5,880 2,928 2,952
65-69 1,744 933 811 4,572 2,275 2,297
70-74 1,206 652 555 3,116 1,586 1,531
75-79 710 396 314 1,817 940 877
80+ 644 362 282 1,385 722 663
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|