|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 11 10
Deaths per 1,000 population.................... 8 9
Rate of natural increase (percent)............. 0.3 0.1
Annual rate of growth (percent)................ -0.5 0.1
Life expectancy at birth (years)............... 70.0 76.5
Infant deaths per 1,000 live births............ 28 12
Total fertility rate (per woman)............... 1.4 1.5
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 1,355 1995 3,069 1950-1960 3.2
1960 1,869 1996 3,063 1960-1970 3.0
1970 2,520 1997 3,059 1970-1980 2.1
1980 3,115 1998 3,049 1980-1990 0.8
1990 3,377 1999 3,048 1990-2000 -1.0
2000 3,043 2010 2,967 2000-2010 -0.3
2001 3,028 2020 3,017 2010-2020 0.2
2002 3,014 2030 3,051 2020-2030 0.1
2003 3,002 2040 3,023 2030-2040 -0.1
2004 2,991 2050 2,943 2040-2050 -0.3
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 3,043 1,444 1,599 3,044 1,442 1,602
0-4 204 109 95 155 79 76
5-9 293 151 142 174 90 84
10-14 329 167 163 185 97 88
15-19 297 152 145 175 93 82
20-24 248 126 123 155 83 72
25-29 229 112 116 189 100 89
30-34 217 102 115 270 137 133
35-39 247 112 135 300 148 151
40-44 231 105 126 264 130 134
45-49 159 68 91 215 103 111
50-54 92 34 57 191 88 103
55-59 79 33 47 176 76 100
60-64 146 66 80 190 76 114
65-69 110 49 61 165 64 101
70-74 94 38 56 103 36 67
75-79 39 13 25 52 15 37
80-84 16 5 11 32 10 22
85-89 10 3 7 37 11 25
90-94 3 1 2 13 4 9
95-99 1 0 0 4 1 3
100+ 0 0 0 0 0 0
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|