|
Instruments with Location, Lat., Lon., Installed,
308 YES UVB-1 Durban 29.87S, 30.98E Feb. 1993
309 YES UVB-1 Durban 29.87S, 30.98E Feb. 1993
326 YES UVB-1 Sanae 70.3S, 2.35W Feb. 1993
327 Bentham DM-150 Durban 29.87S, 30.98E Feb. 1995
328 Bentham DM-150 Durban 29.87S, 30.98E Feb. 1995
329 SAOZ Spect. Durban 29.87S, 30.98E 1993
330 SAOZ Spect. Sanae 70.3S, 2.35W 1993
Note: Instruments 327 and 328 are not operational
* All monitoring ongoing but Sanae Base closed down for 1995 and 1996. The new base will have a different location to that given above for Sanae, at 71.40.0' South, 02.50.5' West. During February of 1997 a SAOZ (330) and UVB-1 (326) are expected to become operational. The SAOZ at Durban began monitoring in late 1991, but continuous data are available only from July, 1993.
|