|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 28 17
Deaths per 1,000 population.................... 4 4
Rate of natural increase (percent)............. 2.4 1.4
Annual rate of growth (percent)................ 2.4 1.4
Life expectancy at birth (years)............... 75.4 79.8
Infant deaths per 1,000 live births............ 30 12
Total fertility rate (per woman)............... 3.7 2.4
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 961 1995 4,654 1950-1960 3.3
1960 1,338 1996 4,686 1960-1970 4.0
1970 1,999 1997 4,760 1970-1980 4.3
1980 3,065 1998 4,875 1980-1990 3.0
1990 4,140 1999 4,993 1990-2000 2.1
2000 5,115 2010 6,447 2000-2010 2.3
2001 5,241 2020 7,740 2010-2020 1.8
2002 5,369 2030 8,880 2020-2030 1.4
2003 5,499 2040 9,951 2030-2040 1.1
2004 5,632 2050 10,817 2040-2050 0.8
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 5,115 2,632 2,484 8,323 4,232 4,091
0-4 635 325 311 720 368 352
5-9 596 304 292 742 379 363
10-14 606 309 297 768 393 376
15-19 606 309 297 766 391 375
20-24 548 279 269 719 367 352
25-29 487 247 240 629 321 309
30-34 411 208 204 591 301 290
35-39 314 167 148 599 305 295
40-44 215 118 97 597 303 294
45-49 159 88 71 536 271 265
50-54 138 74 64 471 236 234
55-59 108 58 50 390 194 196
60-64 94 48 46 288 149 139
65-69 78 39 38 188 99 89
70-74 58 30 28 126 66 60
75-79 37 18 19 93 46 48
80+ 25 11 14 97 42 55
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|