|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 26 17
Deaths per 1,000 population.................... 6 6
Rate of natural increase (percent)............. 2.0 1.2
Annual rate of growth (percent)................ 2.0 1.1
Life expectancy at birth (years)............... 69.5 76.0
Infant deaths per 1,000 live births............ 40 15
Total fertility rate (per woman)............... 3.2 2.2
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 21,198 1995 63,322 1950-1960 2.4
1960 26,847 1996 64,705 1960-1970 2.2
1970 33,574 1997 66,134 1970-1980 2.4
1980 42,634 1998 67,602 1980-1990 2.9
1990 56,694 1999 69,067 1990-2000 2.2
2000 70,492 2010 84,348 2000-2010 1.8
2001 71,902 2020 97,295 2010-2020 1.4
2002 73,313 2030 109,044 2020-2030 1.1
2003 74,719 2040 119,010 2030-2040 0.9
2004 76,117 2050 126,921 2040-2050 0.6
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 70,492 35,585 34,907 103,353 51,980 51,373
0-4 8,804 4,509 4,296 8,718 4,464 4,255
5-9 8,137 4,169 3,968 8,673 4,441 4,233
10-14 7,848 4,015 3,833 8,671 4,439 4,232
15-19 7,283 3,699 3,584 8,665 4,434 4,232
20-24 6,662 3,406 3,255 8,624 4,409 4,215
25-29 5,899 3,096 2,803 8,638 4,411 4,227
30-34 5,144 2,659 2,485 8,001 4,080 3,921
35-39 4,380 2,178 2,202 7,691 3,911 3,780
40-44 3,815 1,889 1,927 7,099 3,577 3,522
45-49 3,291 1,632 1,658 6,436 3,258 3,178
50-54 2,699 1,328 1,372 5,607 2,903 2,704
55-59 2,068 1,002 1,066 4,750 2,402 2,349
60-64 1,638 776 863 3,844 1,839 2,004
65-69 1,259 579 680 3,065 1,425 1,640
70-74 829 367 462 2,264 1,015 1,249
75-79 455 186 269 1,445 598 846
80+ 282 97 185 1,162 375 787
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|