Top: Regional: Africa: Djibouti: Society and Culture


[ history ]

Statistics

Demographic Indicators:  2000 and 2025
 

2000 2025
Births per 1,000 population.................... 42 31
Deaths per 1,000 population.................... 20 15
Rate of natural increase (percent)............. 2.2 1.6
Annual rate of growth (percent)................ 1.0 1.6
Life expectancy at birth (years)............... 43.1 49.9
Infant deaths per 1,000 live births............ 111 69
Total fertility rate (per woman)............... 5.8 3.7

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)

Growth
Year Population Year Population Period Rate

1950 60,036 1995 409,366 1950-1960 2.7
1960 78,417 1996 413,627 1960-1970 7.0
1970 158,034 1997 417,908 1970-1980 5.7
1980 279,149 1998 422,202 1980-1990 2.7
1990 366,088 1999 426,507 1990-2000 1.6

2000 430,822 2010 525,856 2000-2010 2.0
2001 437,778 2020 627,132 2010-2020 1.8
2002 447,416 2030 737,514 2020-2030 1.6
2003 457,130 2040 859,275 2030-2040 1.5
2004 466,900 2050 993,011 2040-2050 1.4

Midyear Population, by Age and Sex: 2000 and 2025

------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE

TOTAL 430,822 222,815 208,007 681,030 341,147 339,883
0-4 73,538 36,942 36,596 95,338 48,016 47,322
5-9 59,977 30,039 29,938 88,935 44,646 44,289
10-14 50,983 25,544 25,439 83,584 41,879 41,705
15-19 45,937 23,292 22,645 77,879 38,981 38,898
20-24 42,831 21,947 20,884 70,133 35,109 35,024
25-29 31,035 16,074 14,961 59,218 29,687 29,531
30-34 22,144 11,727 10,417 47,170 23,674 23,496
35-39 18,141 9,978 8,163 36,731 18,445 18,286
40-44 17,827 9,974 7,853 29,939 15,138 14,801
45-49 17,359 9,698 7,661 25,769 12,980 12,789
50-54 16,305 9,138 7,167 17,833 8,873 8,960
55-59 13,625 7,483 6,142 12,418 6,141 6,277
60-64 9,398 5,024 4,374 9,870 4,945 4,925
65-69 5,832 3,012 2,820 9,068 4,507 4,561
70-74 3,356 1,705 1,651 7,687 3,729 3,958
75-79 1,706 849 857 5,591 2,661 2,930
80+ 828 389 439 3,867 1,736 2,131

Source: U.S. Census Bureau, International Data Base, September 2004 version.


 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org