|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 46 35
Deaths per 1,000 population.................... 16 10
Rate of natural increase (percent)............. 3.1 2.6
Annual rate of growth (percent)................ 3.2 2.5
Life expectancy at birth (years)............... 48.3 56.8
Infant deaths per 1,000 live births............ 102 56
Total fertility rate (per woman)............... 6.9 4.7
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 13,569 1995 45,706 1950-1960 1.9
1960 16,462 1996 46,623 1960-1970 2.6
1970 21,395 1997 47,451 1970-1980 2.7
1980 28,129 1998 48,831 1980-1990 3.0
1990 37,969 1999 50,288 1990-2000 3.1
2000 51,810 2010 69,577 2000-2010 2.9
2001 53,455 2020 92,009 2010-2020 2.8
2002 55,042 2030 118,635 2020-2030 2.5
2003 56,625 2040 148,626 2030-2040 2.3
2004 58,318 2050 181,260 2040-2050 2.0
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 51,810 25,570 26,240 104,863 52,076 52,787
0-4 9,980 5,013 4,967 16,778 8,457 8,321
5-9 8,266 4,147 4,119 15,150 7,620 7,530
10-14 6,829 3,428 3,401 13,546 6,803 6,743
15-19 5,585 2,800 2,786 11,926 5,982 5,944
20-24 4,690 2,355 2,335 10,305 5,163 5,142
25-29 3,690 1,840 1,850 8,698 4,359 4,339
30-34 2,898 1,434 1,464 7,062 3,540 3,521
35-39 2,318 1,134 1,184 5,493 2,749 2,743
40-44 1,878 901 977 4,192 2,078 2,113
45-49 1,480 689 791 3,310 1,620 1,690
50-54 1,190 540 649 2,485 1,184 1,302
55-59 942 413 529 1,878 866 1,012
60-64 734 314 420 1,433 633 800
65-69 565 239 326 1,072 450 622
70-74 390 164 226 731 288 443
75-79 231 98 133 454 168 286
80+ 143 63 81 351 117 234
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|