|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 49 37
Deaths per 1,000 population.................... 16 12
Rate of natural increase (percent)............. 3.2 2.5
Annual rate of growth (percent)................ 3.2 2.5
Life expectancy at birth (years)............... 49.1 52.6
Infant deaths per 1,000 live births............ 99 65
Total fertility rate (per woman)............... 6.6 4.8
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 2,608 1995 7,138 1950-1960 1.5
1960 3,042 1996 7,374 1960-1970 2.0
1970 3,731 1997 7,619 1970-1980 2.0
1980 4,542 1998 7,875 1980-1990 2.8
1990 6,030 1999 8,144 1990-2000 3.3
2000 8,419 2010 11,302 2000-2010 2.9
2001 8,693 2020 14,671 2010-2020 2.6
2002 8,971 2030 18,838 2020-2030 2.5
2003 9,253 2040 23,704 2030-2040 2.3
2004 9,539 2050 29,171 2040-2050 2.1
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 8,419 4,083 4,336 16,659 8,307 8,352
0-4 1,656 835 821 2,763 1,396 1,367
5-9 1,302 655 648 2,419 1,217 1,201
10-14 1,058 532 526 2,137 1,073 1,064
15-19 877 438 439 1,895 951 944
20-24 730 360 370 1,651 831 820
25-29 590 285 306 1,361 690 670
30-34 486 231 256 1,062 546 517
35-39 384 179 205 811 419 392
40-44 317 143 174 630 322 308
45-49 259 112 147 502 250 252
50-54 211 88 123 398 190 208
55-59 171 71 101 322 147 176
60-64 136 56 80 245 105 140
65-69 103 43 60 186 74 113
70-74 70 30 41 131 48 83
75-79 41 17 24 82 28 53
80+ 26 10 16 63 21 42
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|