|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 30 17
Deaths per 1,000 population.................... 7 6
Rate of natural increase (percent)............. 2.2 1.1
Annual rate of growth (percent)................ 1.0 0.0
Life expectancy at birth (years)............... 68.9 75.6
Infant deaths per 1,000 live births............ 55 26
Total fertility rate (per woman)............... 4.2 2.2
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)
Growth
Year Population Year Population Period Rate
1950 146,403 1995 378,520 1950-1960 3.0
1960 196,768 1996 383,584 1960-1970 3.1
1970 268,867 1997 388,383 1970-1980 1.0
1980 296,042 1998 392,941 1980-1990 1.7
1990 349,264 1999 397,270 1990-2000 1.4
2000 401,343 2010 430,705 2000-2010 0.7
2001 405,163 2020 447,703 2010-2020 0.4
2002 408,760 2030 449,030 2020-2030 0.0
2003 412,137 2040 426,241 2030-2040 -0.5
2004 415,294 2050 380,614 2040-2050 -1.1
Midyear Population, by Age and Sex: 2000 and 2025
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 401,343 193,324 208,019 451,021 224,195 226,826
0-4 57,492 28,999 28,493 39,387 19,902 19,485
5-9 60,126 30,302 29,824 40,714 20,550 20,164
10-14 57,214 28,901 28,313 39,977 20,240 19,737
15-19 45,537 23,056 22,481 37,228 18,890 18,338
20-24 31,784 15,333 16,451 34,711 17,513 17,198
25-29 22,369 11,121 11,248 35,048 17,765 17,283
30-34 25,549 12,756 12,793 38,436 19,709 18,727
35-39 25,259 12,530 12,729 37,545 19,314 18,231
40-44 17,800 7,516 10,284 30,169 15,627 14,542
45-49 11,210 4,363 6,847 22,372 11,142 11,230
50-54 5,788 2,501 3,287 17,629 9,242 8,387
55-59 6,294 2,414 3,880 21,801 10,980 10,821
60-64 9,417 3,489 5,928 21,186 10,360 10,826
65-69 8,624 3,393 5,231 14,246 5,855 8,391
70-74 7,168 2,897 4,271 8,309 3,080 5,229
75-79 3,820 1,577 2,243 3,753 1,493 2,260
80+ 5,892 2,176 3,716 8,510 2,533 5,977
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|