|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 47 37
Deaths per 1,000 population.................... 26 21
Rate of natural increase (percent)............. 2.1 1.5
Annual rate of growth (percent)................ 2.1 1.5
Life expectancy at birth (years)............... 37.4 40.4
Infant deaths per 1,000 live births............ 198 149
Total fertility rate (per woman)............... 6.5 4.7
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 4,118 1995 9,218 1950-1960 1.5
1960 4,797 1996 9,443 1960-1970 1.6
1970 5,606 1997 9,560 1970-1980 1.8
1980 6,736 1998 9,736 1980-1990 1.8
1990 8,049 1999 9,922 1990-2000 2.3
2000 10,132 2010 12,250 2000-2010 1.9
2001 10,342 2020 14,473 2010-2020 1.7
2002 10,554 2030 16,886 2020-2030 1.5
2003 10,766 2040 19,354 2030-2040 1.4
2004 10,979 2050 21,688 2040-2050 1.1
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 10,132 5,124 5,008 15,656 7,899 7,757
0-4 1,744 879 865 2,335 1,180 1,155
5-9 1,435 725 710 2,090 1,054 1,035
10-14 1,213 614 600 1,915 968 947
15-19 1,024 519 505 1,766 897 869
20-24 887 451 436 1,586 809 777
25-29 769 386 383 1,353 692 661
30-34 681 343 339 1,098 565 533
35-39 585 300 285 842 434 409
40-44 435 235 200 645 330 315
45-49 348 187 161 522 264 258
50-54 294 150 144 434 212 222
55-59 243 118 124 368 175 194
60-64 202 93 108 292 135 156
65-69 141 64 77 186 87 99
70-74 78 36 42 117 53 64
75-79 37 17 20 68 28 39
80+ 17 7 9 41 16 25
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|